Mini Cart

  • No products in the cart.

Cool Kids Balloon Autumn/Winter Set

$27.99$38.00

In Stock
Imperial
Metric
Size Weight (lbs) Height (inches) Length (inches) Hip (inches)
18M 74/80 21 - 23 31 - 32 23.6 16.3
2T 86/92 24 - 29 33 - 35 24.4 16.9
3T 98/104 29 - 33 35 - 38 25.1 17.5
4T 104/110 33 - 37 38 - 41 25.9 18.1
5T 110/116 42 - 46 44 - 47 26.7 18.7
6T 116/122 46 - 53 47 - 49 27.5 19
7T 122/128 53 - 58 49 - 52 28 19.3
8T 128/134 48 - 66 53 - 56 28.3 19.8
9T 134/140 52 - 77 56 - 59 29.1 20.4
10T 140/146 59 - 88 59 - 62 29.9 21
XS 146/152 100 - 125 58 - 62 45.6 40.9
S 152/158 123 - 136 62 - 64 46.5 42.5
M 158/164 132 - 145 64 - 66 47.2 44.1
L 164/170 141 - 154 66 - 68 48 45.6
XL 170/176 149 - 163 68 - 69 48.8 47.2
2XL 176/182 161 - 174 68 - 70 49.6 48.8
3XL 182/188 175 - 190 69 - 71 50.3 50.3
How to measure?
Kid
Adult
Toddler Sizing
Imperial
Metric
Age Size Weight (lbs) Height (inches)
18M 18M 21 - 23 31 - 32
2 2T 24 - 29 33 - 35
3 3T 29 - 33 35 - 38
4 4T 33 - 37 38 - 41
5 5T 42 - 46 44 - 47
6 6T 46 - 53 47 - 49
7 7T 53 - 58 49 - 52
Newborn & Baby Sizing
Imperial
Metric
Size Weight (lbs) Height (inches)
3m 9 - 11 19 - 23
6m 12 - 15 24 - 26
9m 16 - 18 27 - 28
12m 19 - 20 29 - 30
18m 21 - 23 31 - 32
24m 24 - 28 33 - 35
Size Chart

Only 32 left in stock.

0
days
05
hr
44
min
46
sc

Kid Size

 More payment options
trust-badges

Have you ever seen anything cuter?

Our cotton balloon set is the perfect Autumn/Winter outfit! 

You can choose the 2 pcs set that includes top and bottom, or the dress. And if you can't choose, get both!

Perfect for matching siblings too, isn't it?

Get yours today!

Our Guarantees

Here are 4 more great reasons to buy from us:

FREE SHIPPING Free fully tracked shipping Worldwide over USD 35

SUPPORT 24/7 Contact us 24 hours a day, 7 days a week. Our average response time is under 24h.

30 DAYS MONEY BACK GUARANTEE Simply return it within 30 days for an exchange or a refund. Moonbun guarantee.

100% SECURE PAYMENT SSL encrypted checkout. All major payment methods accepted.

tags
0
days
05
hr
44
min
46
sc